<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for technical communication</title>
	<link>http://techcomblog.tco3.net</link>
	<description>Johannes Christian´s research blog on technical documentation, technical training, mixed reality, 3D, translation,....</description>
	<pubDate>Mon, 06 Sep 2010 10:10:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>

	<item>
		<title>Comment on MSI Wind U100 Luxury Edition by Kaylee Jen</title>
		<link>http://techcomblog.tco3.net/?p=124#comment-148</link>
		<author>Kaylee Jen</author>
		<pubDate>Mon, 23 Nov 2009 04:41:37 +0000</pubDate>
		<guid>http://techcomblog.tco3.net/?p=124#comment-148</guid>
					<description>I just ordered my MSI Wind on bestbuy and i would have to say that it is perfect for me because it is very light and easy to carry on my bag.
</description>
		<content:encoded><![CDATA[<p>I just ordered my MSI Wind on bestbuy and i would have to say that it is perfect for me because it is very light and easy to carry on my bag.</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Beetag with Leeds Met Faculty URL by alex</title>
		<link>http://techcomblog.tco3.net/?p=89#comment-146</link>
		<author>alex</author>
		<pubDate>Tue, 09 Dec 2008 23:49:09 +0000</pubDate>
		<guid>http://techcomblog.tco3.net/?p=89#comment-146</guid>
					<description>Add to my Bookmarks :)</description>
		<content:encoded><![CDATA[<p>Add to my Bookmarks <img src='http://techcomblog.tco3.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Wordpress Plug-In (Aksimet) by Ilze</title>
		<link>http://techcomblog.tco3.net/?p=37#comment-133</link>
		<author>Ilze</author>
		<pubDate>Thu, 06 Nov 2008 05:57:34 +0000</pubDate>
		<guid>http://techcomblog.tco3.net/?p=37#comment-133</guid>
					<description>It has long been looking for this information, Thank you for your work.</description>
		<content:encoded><![CDATA[<p>It has long been looking for this information, Thank you for your work.</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Cinemizer - new video eyewear by John</title>
		<link>http://techcomblog.tco3.net/?p=80#comment-119</link>
		<author>John</author>
		<pubDate>Tue, 18 Mar 2008 20:02:29 +0000</pubDate>
		<guid>http://techcomblog.tco3.net/?p=80#comment-119</guid>
					<description>I really don't like the cinemizer. It looks very bulky and heavy to wear. I recently bought the relaxview 3.0 at http://www.relaxview.eu and they work great! Same high resolution, lightweight and a great design</description>
		<content:encoded><![CDATA[<p>I really don&#8217;t like the cinemizer. It looks very bulky and heavy to wear. I recently bought the relaxview 3.0 at <a href="http://www.relaxview.eu" rel="nofollow">http://www.relaxview.eu</a> and they work great! Same high resolution, lightweight and a great design</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Beetag with Leeds Met Faculty URL by comogard</title>
		<link>http://techcomblog.tco3.net/?p=89#comment-118</link>
		<author>comogard</author>
		<pubDate>Thu, 13 Mar 2008 16:34:39 +0000</pubDate>
		<guid>http://techcomblog.tco3.net/?p=89#comment-118</guid>
					<description>If you want to see the best examples of augmented reality demos check out the blog post: "Top 10 augmented reality demos that will revolutionize video games" at www.gamesalfresco.com.</description>
		<content:encoded><![CDATA[<p>If you want to see the best examples of augmented reality demos check out the blog post: &#8220;Top 10 augmented reality demos that will revolutionize video games&#8221; at <a href="http://www.gamesalfresco.com." rel="nofollow">www.gamesalfresco.com.</a></p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on MYVU Viewer (HMD) by Reinhold Behringer</title>
		<link>http://techcomblog.tco3.net/?p=46#comment-23</link>
		<author>Reinhold Behringer</author>
		<pubDate>Tue, 04 Sep 2007 00:44:35 +0000</pubDate>
		<guid>http://techcomblog.tco3.net/?p=46#comment-23</guid>
					<description>Looks very nice!
Now there need just two miniature pinhole cameras, and then this can be a video-see-through system.</description>
		<content:encoded><![CDATA[<p>Looks very nice!<br />
Now there need just two miniature pinhole cameras, and then this can be a video-see-through system.</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Research Blogs by Reinhold Behringer</title>
		<link>http://techcomblog.tco3.net/?p=53#comment-21</link>
		<author>Reinhold Behringer</author>
		<pubDate>Tue, 24 Jul 2007 02:20:19 +0000</pubDate>
		<guid>http://techcomblog.tco3.net/?p=53#comment-21</guid>
					<description>Thanks, Johannes!

Indeed, linking blogs together is a nice way of exchanging information and keeping up-to-date, in an asynchroneous way, even without direct immediate communication. This blogging allows a virtual online community to exist and to have a sense of cohesion.

We will try this here in practise with our blogs.

Greetings from Beijing,
Reinhold</description>
		<content:encoded><![CDATA[<p>Thanks, Johannes!</p>
<p>Indeed, linking blogs together is a nice way of exchanging information and keeping up-to-date, in an asynchroneous way, even without direct immediate communication. This blogging allows a virtual online community to exist and to have a sense of cohesion.</p>
<p>We will try this here in practise with our blogs.</p>
<p>Greetings from Beijing,<br />
Reinhold</p>
]]></content:encoded>
				</item>
</channel>
</rss>
